BASIC MONTHLY PLAN
*Site is included within this monthly plan. Site setup is included in price.
SERVICE | SERVICE DESCRIPTION | PRICE |
---|---|---|
Hosting | Website is running on cloud-powered servers with less than 1% of down time | $10 |
Website Maintenance | Automated backup system on every 24 hours and Theme and plugin updates once per month. | $20 |
Content Update | 10 updates per month. We are updating that you provide for us to you. | $85 |
Design | 4 hours of web design per month. Unused hours can’t be transferred to next month. | $140 |
SEO | Content and keyword re-analysis, GA managing, monthly report. | $75 |
Support | Online training, error/bug fix, one-on-one online support (sharing screen), ticketing system. | $25 |
TOTAL AMOUNT: | $345 |
ADVANCED MONTHLY PLAN
*Site is included within this monthly plan. Site setup is included in price.
SERVICE | SERVICE DESCRIPTION | PRICE |
---|---|---|
Hosting | Website is running on cloud-powered servers with less than 1% of down time | $10 |
Website Maintenance | Automated backup system on every 24 hours and Theme and plugin updates once per month. | $20 |
Content Update | 20 updates per month. We are updating that you provide for us to you. | $150 |
Design | 8 hours of web design per month. Unused hours can’t be transferred to next month. | $280 |
SEO | Content, keyword, competition, market and backlinking re-analysis, GA managing, monthly report | $150 |
Support | Online training, error/bug fix, one-on-one online support (sharing screen), ticketing system. | $15 |
TOTAL AMOUNT: | $625 |
PREMIUM MONTHLY PLAN
*Site is included within this monthly plan. Site setup is included in price.
SERVICE | SERVICE DESCRIPTION | PRICE |
---|---|---|
Hosting | Website is running on cloud-powered servers with less than 1% of down time | $10 |
Website Maintenance | Automated backup system on every 24 hours and Theme and plugin updates once per month. | $20 |
Content Update | 20 updates per month. We are updating that you provide for us to you. | $150 |
Design | 10 hours of web design per month. Unused hours can’t be transferred to next month. | $350 |
Blog | 2 blogs per month. Writing, image and sharing | $240 |
Digital Marketing | Managing: PPC and Re-marketing campaigns. | $320 |
Social Media | Social sharing, managing accounts and Ad campaign | $250 |
SEO | Content, keyword, competition, market and backlinking re-analysis, GA managing, monthly report | $150 |
Support | Online training, error/bug fix, one-on-one online support (sharing screen), ticketing system. | $15 |
TOTAL AMOUNT: | $1,505 |
INTERESTED?
Please leave your information and we will reach you within 24 hours.
GET A WEBSITE